Usage Statistics for kamlangjai.org

Summary Period: October 2026
Generated 01-Nov-2026 01:52 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 224675
Total Files 93675
Total Pages 99335
Total Visits 34805
Total KBytes 16178899
Total Unique Sites 20652
Total Unique URLs 3044
Total Unique Referrers 6296
Total Unique Usernames 1
Total Unique User Agents 2054
. Avg Max
Hits per Hour 301 3195
Hits per Day 7247 12548
Files per Day 3021 5309
Pages per Day 3204 6579
Sites per Day 666 2155
Visits per Day 1122 2147
KBytes per Day 521900 1141720
Hits by Response Code
Undefined response code 0.36% 805
Code 200 - OK 41.69% 93675
Code 206 - Partial Content 1.09% 2453
Code 301 - Moved Permanently 27.18% 61058
Code 302 - Found 1.03% 2316
Code 304 - Not Modified 0.78% 1747
Code 400 - Bad Request 1.65% 3712
Code 401 - Unauthorized 0.47% 1061
Code 403 - Forbidden 9.21% 20687
Code 404 - Not Found 16.46% 36986
Code 405 - Method Not Allowed 0.00% 3
Code 409 - Conflict 0.01% 12
Code 500 - Internal Server Error 0.03% 59
Code 502 - Bad Gateway 0.02% 38
Code 503 - Service Unavailable 0.03% 63

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 6907 3.07% 3787 4.04% 3346 3.37% 820 2.36% 786 3.81% 594101 3.67%
2 6281 2.80% 2896 3.09% 3373 3.40% 852 2.45% 781 3.78% 1141720 7.06%
3 5105 2.27% 2833 3.02% 2855 2.87% 869 2.50% 738 3.57% 416619 2.58%
4 6563 2.92% 2285 2.44% 2433 2.45% 830 2.38% 804 3.89% 522043 3.23%
5 6857 3.05% 2438 2.60% 2914 2.93% 894 2.57% 777 3.76% 516517 3.19%
6 8967 3.99% 3240 3.46% 3321 3.34% 966 2.78% 799 3.87% 572103 3.54%
7 6668 2.97% 2381 2.54% 2163 2.18% 908 2.61% 805 3.90% 513427 3.17%
8 7779 3.46% 3381 3.61% 2921 2.94% 830 2.38% 1337 6.47% 440738 2.72%
9 7254 3.23% 2424 2.59% 2297 2.31% 871 2.50% 895 4.33% 412446 2.55%
10 7169 3.19% 1858 1.98% 2398 2.41% 770 2.21% 752 3.64% 516983 3.20%
11 7936 3.53% 2515 2.68% 3230 3.25% 922 2.65% 931 4.51% 435350 2.69%
12 7778 3.46% 2527 2.70% 3306 3.33% 1252 3.60% 1294 6.27% 508883 3.15%
13 7868 3.50% 2972 3.17% 3819 3.84% 2147 6.17% 2115 10.24% 462830 2.86%
14 8931 3.98% 2872 3.07% 2814 2.83% 1361 3.91% 1318 6.38% 511023 3.16%
15 7959 3.54% 3709 3.96% 3176 3.20% 974 2.80% 892 4.32% 376097 2.32%
16 5116 2.28% 2425 2.59% 2218 2.23% 956 2.75% 759 3.68% 510532 3.16%
17 6896 3.07% 2004 2.14% 2490 2.51% 951 2.73% 859 4.16% 336087 2.08%
18 5603 2.49% 1238 1.32% 1623 1.63% 843 2.42% 782 3.79% 405498 2.51%
19 5651 2.52% 2163 2.31% 2248 2.26% 972 2.79% 1003 4.86% 438769 2.71%
20 6053 2.69% 2689 2.87% 2390 2.41% 1013 2.91% 976 4.73% 632820 3.91%
21 5648 2.51% 2675 2.86% 2250 2.27% 847 2.43% 765 3.70% 242972 1.50%
22 5928 2.64% 4227 4.51% 3989 4.02% 964 2.77% 686 3.32% 579683 3.58%
23 8938 3.98% 4104 4.38% 6579 6.62% 1347 3.87% 1130 5.47% 616192 3.81%
24 10389 4.62% 3187 3.40% 4698 4.73% 1418 4.07% 1223 5.92% 462016 2.86%
25 5759 2.56% 2740 2.93% 3206 3.23% 1246 3.58% 1042 5.05% 489646 3.03%
26 4130 1.84% 2457 2.62% 2434 2.45% 1290 3.71% 1006 4.87% 349476 2.16%
27 8556 3.81% 4714 5.03% 3950 3.98% 1539 4.42% 1475 7.14% 986438 6.10%
28 10943 4.87% 5309 5.67% 5413 5.45% 1871 5.38% 2155 10.43% 473213 2.92%
29 12548 5.58% 4921 5.25% 5242 5.28% 1527 4.39% 1997 9.67% 853506 5.28%
30 6287 2.80% 3080 3.29% 2956 2.98% 1495 4.30% 1412 6.84% 386633 2.39%
31 6208 2.76% 3624 3.87% 3283 3.30% 1323 3.80% 1254 6.07% 474539 2.93%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8355 3.72% 100 3127 3.34% 134 4176 4.20% 20879 647249 4.00%
1 314 9762 4.34% 101 3142 3.35% 122 3789 3.81% 27334 847339 5.24%
2 298 9265 4.12% 100 3104 3.31% 112 3500 3.52% 15300 474305 2.93%
3 311 9642 4.29% 123 3836 4.10% 130 4043 4.07% 19648 609075 3.76%
4 318 9860 4.39% 113 3509 3.75% 121 3774 3.80% 16618 515164 3.18%
5 257 7993 3.56% 106 3293 3.52% 104 3245 3.27% 25746 798130 4.93%
6 246 7634 3.40% 117 3636 3.88% 120 3734 3.76% 28145 872502 5.39%
7 226 7011 3.12% 119 3713 3.96% 117 3630 3.65% 21845 677191 4.19%
8 302 9371 4.17% 151 4703 5.02% 119 3711 3.74% 30195 936052 5.79%
9 346 10733 4.78% 134 4166 4.45% 145 4516 4.55% 16842 522095 3.23%
10 247 7658 3.41% 117 3648 3.89% 120 3723 3.75% 18456 572147 3.54%
11 270 8397 3.74% 141 4375 4.67% 129 4003 4.03% 27177 842476 5.21%
12 305 9484 4.22% 125 3905 4.17% 154 4775 4.81% 16178 501528 3.10%
13 359 11149 4.96% 216 6710 7.16% 146 4535 4.57% 18512 573881 3.55%
14 310 9620 4.28% 133 4134 4.41% 120 3741 3.77% 17770 550864 3.40%
15 317 9848 4.38% 190 5916 6.32% 141 4394 4.42% 28266 876242 5.42%
16 315 9769 4.35% 115 3582 3.82% 137 4271 4.30% 19153 593754 3.67%
17 361 11221 4.99% 107 3328 3.55% 148 4606 4.64% 21899 678871 4.20%
18 354 10974 4.88% 130 4047 4.32% 134 4166 4.19% 19161 593977 3.67%
19 402 12466 5.55% 151 4703 5.02% 183 5687 5.73% 24370 755474 4.67%
20 193 5991 2.67% 99 3093 3.30% 97 3033 3.05% 15039 466215 2.88%
21 378 11743 5.23% 112 3478 3.71% 227 7059 7.11% 22305 691455 4.27%
22 286 8870 3.95% 112 3501 3.74% 127 3954 3.98% 22255 689899 4.26%
23 253 7859 3.50% 97 3026 3.23% 105 3270 3.29% 28807 893014 5.52%

Top 30 of 3044 Total URLs
# Hits KBytes URL
1 11542 5.14% 1303322 8.06% /stats/usage_202512.html
2 11254 5.01% 1217894 7.53% /stats/usage_202610.html
3 5295 2.36% 115234 0.71% /
4 2921 1.30% 3420 0.02% /category/เพื่อคุณกำลังใจ/feed/
5 2299 1.02% 251 0.00% /wp-content/themes/colormag/js/fitvids/fitvids-setting.js
6 2136 0.95% 237 0.00% /robots.txt
7 2130 0.95% 5085 0.03% /wp-admin/admin-ajax.php
8 1977 0.88% 223196 1.38% /stats/usage_202609.html
9 1642 0.73% 382 0.00% /wp-content/themes/colormag/js/colormag-slider-setting.js
10 1621 0.72% 212 0.00% /wp-content/themes/colormag/js/magnific-popup/image-popup-setting.js
11 1603 0.71% 297 0.00% /wp-content/themes/colormag/js/news-ticker/ticker-setting.js
12 1232 0.55% 1558 0.01% /wp-json/oembed/1.0/embed
13 1155 0.51% 726 0.00% /wp-content/themes/colormag/js/colormag-custom.js
14 1124 0.50% 84706 0.52% /wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
15 1118 0.50% 551 0.00% /wp-content/themes/colormag/js/navigation.js
16 1091 0.49% 3241 0.02% /wp-content/plugins/flowpaper-lite-pdf-flipbook/assets/lity/lity.min.js
17 1088 0.48% 37755 0.23% /wp-includes/js/jquery/jquery.min.js
18 1085 0.48% 0 0.00% /wp-cron.php
19 1079 0.48% 7470 0.05% /wp-content/themes/colormag/js/jquery.bxslider.min.js
20 1069 0.48% 1387 0.01% /wp-content/themes/colormag/js/news-ticker/jquery.newsTicker.min.js
21 1065 0.47% 20703 0.13% /wp-includes/css/dist/block-library/style.min.css
22 1060 0.47% 5539 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
23 1057 0.47% 8942 0.06% /wp-content/themes/colormag/js/magnific-popup/jquery.magnific-popup.min.js
24 1048 0.47% 1404 0.01% /wp-content/themes/colormag/js/fitvids/jquery.fitvids.js
25 1041 0.46% 14461 0.09% /wp-content/themes/colormag/style.css
26 1007 0.45% 8322 0.05% /wp-content/themes/colormag/fontawesome/css/font-awesome.css
27 1002 0.45% 15421 0.10% /wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
28 996 0.44% 5813 0.04% /wp-includes/js/wp-emoji-release.min.js
29 973 0.43% 2196 0.01% /wp-content/themes/colormag/js/magnific-popup/magnific-popup.css
30 502 0.22% 120 0.00% /wp-sitemap.xml

Top 10 of 3044 Total URLs By KBytes
# Hits KBytes URL
1 11542 5.14% 1303322 8.06% /stats/usage_202512.html
2 11254 5.01% 1217894 7.53% /stats/usage_202610.html
3 1977 0.88% 223196 1.38% /stats/usage_202609.html
4 89 0.04% 211700 1.31% /wp-content/uploads/2021/08/pdfresizer.com-pdf-resize.pdf
5 32 0.01% 182251 1.13% /wp-content/uploads/2026/10/Because29-10-26.mp3
6 23 0.01% 129172 0.80% /wp-content/uploads/2026/10/Spirit28-10-26.mp3
7 19 0.01% 119219 0.74% /wp-content/uploads/2026/10/Because27-10-26.mp3
8 19 0.01% 115687 0.72% /wp-content/uploads/2026/10/Because1-10-26.mp3
9 5295 2.36% 115234 0.71% /
10 21 0.01% 114349 0.71% /wp-content/uploads/2026/10/Spirit1-10-26.mp3

Top 10 of 1493 Total Entry Pages
# Hits Visits URL
1 5295 2.36% 5936 26.38% /
2 2921 1.30% 2108 9.37% /category/เพื่อคุณกำลังใจ/feed/
3 2 0.00% 781 3.47% /wp-json/wp/v2/users/me
4 11254 5.01% 483 2.15% /stats/usage_202610.html
5 419 0.19% 420 1.87% /stats/
6 49 0.02% 289 1.28% /wp-admin/
7 262 0.12% 237 1.05% /feed/
8 223 0.10% 217 0.96% /2026/10/05/
9 179 0.08% 168 0.75% /2026/10/12/
10 157 0.07% 147 0.65% /2026/10/07/

Top 10 of 1493 Total Exit Pages
# Hits Visits URL
1 5295 2.36% 5589 24.65% /
2 2921 1.30% 2079 9.17% /category/เพื่อคุณกำลังใจ/feed/
3 2 0.00% 970 4.28% /wp-json/wp/v2/users/me
4 11254 5.01% 511 2.25% /stats/usage_202610.html
5 419 0.19% 427 1.88% /stats/
6 262 0.12% 235 1.04% /feed/
7 223 0.10% 217 0.96% /2026/10/05/
8 179 0.08% 169 0.75% /2026/10/12/
9 157 0.07% 145 0.64% /2026/10/07/
10 150 0.07% 143 0.63% /2026/10/04/

Top 30 of 20652 Total Sites
# Hits Files KBytes Visits Hostname
1 10291 4.58% 10283 10.98% 1162371 7.18% 12 0.03% 5.142.207.3
2 4678 2.08% 16 0.02% 9933 0.06% 2 0.01% 93.123.109.247
3 2999 1.33% 0 0.00% 439 0.00% 1 0.00% 185.177.72.100
4 2802 1.25% 2801 2.99% 310252 1.92% 8 0.02% 178.134.238.57
5 2795 1.24% 2398 2.56% 128184 0.79% 10 0.03% 171.97.20.73
6 2403 1.07% 2403 2.57% 261490 1.62% 3 0.01% 5.3.179.144
7 2177 0.97% 1833 1.96% 73681 0.46% 12 0.03% 171.97.20.116
8 1971 0.88% 1967 2.10% 222975 1.38% 4 0.01% 37.139.53.7
9 1811 0.81% 2 0.00% 36373 0.22% 6 0.02% 20.219.160.77
10 1691 0.75% 1691 1.81% 191146 1.18% 1 0.00% 5.3.179.220
11 1639 0.73% 1462 1.56% 87392 0.54% 8 0.02% 171.97.20.96
12 1513 0.67% 1281 1.37% 370020 2.29% 12 0.03% 171.97.20.17
13 1429 0.64% 6 0.01% 32494 0.20% 5 0.01% 52.187.230.78
14 1350 0.60% 5 0.01% 30705 0.19% 3 0.01% 20.196.193.222
15 1334 0.59% 8 0.01% 20494 0.13% 9 0.03% 20.197.26.46
16 1312 0.58% 1312 1.40% 146707 0.91% 6 0.02% 185.21.49.102
17 1289 0.57% 1139 1.22% 1103 0.01% 8 0.02% 119.59.120.21
18 1287 0.57% 0 0.00% 204 0.00% 1 0.00% 185.194.178.84
19 1287 0.57% 0 0.00% 204 0.00% 1 0.00% 192.253.209.103
20 1287 0.57% 0 0.00% 204 0.00% 1 0.00% 192.253.209.133
21 1287 0.57% 0 0.00% 204 0.00% 1 0.00% 45.67.99.9
22 1275 0.57% 6 0.01% 27312 0.17% 3 0.01% 20.194.30.107
23 1150 0.51% 8 0.01% 3179 0.02% 1 0.00% 129.146.50.223
24 1150 0.51% 8 0.01% 3139 0.02% 1 0.00% 140.245.33.214
25 1150 0.51% 8 0.01% 3150 0.02% 1 0.00% 140.245.43.35
26 1150 0.51% 8 0.01% 3179 0.02% 1 0.00% 158.101.19.62
27 1135 0.51% 12 0.01% 20855 0.13% 3 0.01% 20.207.204.56
28 1135 0.51% 5 0.01% 24318 0.15% 1 0.00% 52.141.3.247
29 1086 0.48% 12 0.01% 26685 0.16% 7 0.02% 74.225.146.100
30 1077 0.48% 6 0.01% 23431 0.14% 4 0.01% 172.212.169.74

Top 10 of 20652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10291 4.58% 10283 10.98% 1162371 7.18% 12 0.03% 5.142.207.3
2 592 0.26% 370 0.39% 919190 5.68% 0 0.00% 18.235.10.126
3 527 0.23% 336 0.36% 841075 5.20% 0 0.00% 107.21.114.56
4 408 0.18% 234 0.25% 594595 3.68% 0 0.00% 54.156.111.15
5 913 0.41% 642 0.69% 483795 2.99% 431 1.24% 66.249.71.231
6 1513 0.67% 1281 1.37% 370020 2.29% 12 0.03% 171.97.20.17
7 679 0.30% 521 0.56% 345531 2.14% 343 0.99% 66.249.77.12
8 805 0.36% 622 0.66% 317091 1.96% 356 1.02% 66.249.77.11
9 2802 1.25% 2801 2.99% 310252 1.92% 8 0.02% 178.134.238.57
10 759 0.34% 525 0.56% 305914 1.89% 387 1.11% 66.249.71.232

Top 30 of 6296 Total Referrers
# Hits Referrer
1 133202 59.29% - (Direct Request)
2 6026 2.68% https://kamennyj-stol-hutor.clients.site
3 4395 1.96% https://viagra-good24.ru/
4 4241 1.89% https://generik78.ru
5 4036 1.80% https://www.kamlangjai.org/
6 3844 1.71% https://www.kamlangjai.org/wp-admin/post-new.php
7 2898 1.29% https://misterdick.ru/
8 1921 0.86% https://www.kamlangjai.org/wp-admin/post.php
9 1466 0.65% https://www.kamlangjai.org/wp-admin/
10 1400 0.62% https://www.kamlangjai.org/wp-login.php
11 1081 0.48% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
12 1059 0.47% https://potolki.men/
13 1005 0.45% https://kamlangjai.org/wp-login.php
14 987 0.44% http://kamlangjai.org/wp-login.php
15 965 0.43% https://www.kamlangjai.org/wp-admin/edit.php
16 864 0.38% https://kamlangjai.org/
17 793 0.35% https://venus-blog.bid/
18 783 0.35% https://www.kamlangjai.org/wp-admin/upload.php
19 742 0.33% https://potolok-pinsk.men/
20 557 0.25% https://remont-potolka.party/
21 540 0.24% https://www.kamlangjai.org/wp-json/oembed/1.0/embed
22 513 0.23% https://propotolki.com/
23 492 0.22% https://kamlangjai.org/2026/10/05
24 448 0.20% https://www.google.com/
25 444 0.20% www.google.com
26 392 0.17% https://mempharm.casa/
27 389 0.17% https://erectionpillsx.com/
28 369 0.16% https://kamlangjai.org/2026/10/04
29 339 0.15% https://kamlangjai.org/2026/10/07
30 339 0.15% https://kamlangjai.org/2026/10/12

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% wordpress
2 1 16.67% https://www.kamlangjai.org/%e0%b8%9a%e0%b8%97%e0%b8%84%e0%b8%a7%e0%b8%b2%e0%b8%a1%e0%b8%81%e0%b8%b3%e0%b8%a5%e0%b8%b1%e0%b8%87%

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% user

Top 15 of 2054 Total User Agents
# Hits User Agent
1 9706 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9010 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 7821 3.48% Go-http-client/2.0
4 6549 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 5691 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 5605 2.49% Go-http-client/1.1
7 5274 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
8 4839 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 4787 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 4770 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 4678 2.08% TLM-Audit-Scanner/2.0
12 4643 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 3875 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 3864 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 3700 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 224675 100.00% 96128 102.62% 16178899 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23