Usage Statistics for kamlangjai.org

Summary Period: May 2026
Generated 17-May-2026 01:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 194336
Total Files 150599
Total Pages 147181
Total Visits 16210
Total KBytes 17998989
Total Unique Sites 13170
Total Unique URLs 2200
Total Unique Referrers 2465
Total Unique Usernames 1
Total Unique User Agents 1689
. Avg Max
Hits per Hour 476 1880
Hits per Day 11431 18024
Files per Day 8858 13343
Pages per Day 8657 14080
Sites per Day 774 2214
Visits per Day 953 1980
KBytes per Day 1058764 1555629
Hits by Response Code
Undefined response code 0.53% 1027
Code 200 - OK 77.49% 150599
Code 206 - Partial Content 0.34% 664
Code 301 - Moved Permanently 10.00% 19427
Code 302 - Found 0.42% 816
Code 304 - Not Modified 0.59% 1147
Code 400 - Bad Request 0.08% 152
Code 401 - Unauthorized 0.04% 77
Code 403 - Forbidden 6.67% 12963
Code 404 - Not Found 3.78% 7339
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.01% 10
Code 502 - Bad Gateway 0.04% 85
Code 503 - Service Unavailable 0.01% 26

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6276 3.23% 4894 3.25% 4691 3.19% 406 2.50% 530 4.02% 647684 3.60%
2 6348 3.27% 4629 3.07% 3844 2.61% 608 3.75% 737 5.60% 464237 2.58%
3 8245 4.24% 4992 3.31% 5096 3.46% 586 3.62% 664 5.04% 631948 3.51%
4 7739 3.98% 5859 3.89% 5690 3.87% 592 3.65% 550 4.18% 884473 4.91%
5 12349 6.35% 10080 6.69% 9602 6.52% 524 3.23% 764 5.80% 1225807 6.81%
6 10637 5.47% 8697 5.77% 8683 5.90% 603 3.72% 701 5.32% 1236836 6.87%
7 13417 6.90% 11344 7.53% 9604 6.53% 1099 6.78% 1246 9.46% 1142778 6.35%
8 11713 6.03% 8995 5.97% 8987 6.11% 1179 7.27% 1657 12.58% 1157515 6.43%
9 14188 7.30% 11577 7.69% 9885 6.72% 1980 12.21% 2214 16.81% 1324656 7.36%
10 11568 5.95% 9736 6.46% 9370 6.37% 1272 7.85% 1414 10.74% 1111375 6.17%
11 11549 5.94% 9737 6.47% 9877 6.71% 1138 7.02% 1259 9.56% 1229759 6.83%
12 14885 7.66% 10853 7.21% 10897 7.40% 1143 7.05% 1246 9.46% 1265808 7.03%
13 13996 7.20% 10760 7.14% 10596 7.20% 1236 7.62% 1411 10.71% 1365620 7.59%
14 16652 8.57% 12731 8.45% 12519 8.51% 1250 7.71% 1418 10.77% 1555629 8.64%
15 18024 9.27% 12265 8.14% 14080 9.57% 1247 7.69% 1466 11.13% 1375648 7.64%
16 16624 8.55% 13343 8.86% 13643 9.27% 1420 8.76% 1646 12.50% 1369763 7.61%
17 126 0.06% 107 0.07% 117 0.08% 16 0.10% 16 0.12% 9455 0.05%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 505 8600 4.43% 358 6098 4.05% 407 6934 4.71% 41394 703700 3.91%
1 338 5759 2.96% 274 4660 3.09% 279 4744 3.22% 31023 527389 2.93%
2 382 6497 3.34% 312 5316 3.53% 317 5402 3.67% 43389 737605 4.10%
3 499 8498 4.37% 339 5766 3.83% 365 6210 4.22% 39102 664735 3.69%
4 488 8306 4.27% 344 5859 3.89% 361 6150 4.18% 43727 743355 4.13%
5 490 8339 4.29% 356 6068 4.03% 369 6285 4.27% 43297 736052 4.09%
6 538 9158 4.71% 370 6303 4.19% 393 6682 4.54% 44222 751769 4.18%
7 474 8070 4.15% 389 6622 4.40% 358 6101 4.15% 46890 797132 4.43%
8 432 7347 3.78% 362 6159 4.09% 353 6011 4.08% 48940 831979 4.62%
9 549 9334 4.80% 425 7228 4.80% 369 6280 4.27% 46971 798504 4.44%
10 459 7819 4.02% 372 6324 4.20% 359 6110 4.15% 49022 833380 4.63%
11 489 8319 4.28% 407 6930 4.60% 362 6155 4.18% 47657 810170 4.50%
12 460 7822 4.02% 361 6148 4.08% 350 5959 4.05% 55353 940997 5.23%
13 454 7734 3.98% 387 6580 4.37% 346 5894 4.00% 48002 816035 4.53%
14 451 7668 3.95% 349 5935 3.94% 346 5884 4.00% 54881 932977 5.18%
15 502 8544 4.40% 360 6131 4.07% 369 6283 4.27% 42364 720184 4.00%
16 451 7677 3.95% 377 6410 4.26% 368 6261 4.25% 34391 584652 3.25%
17 498 8475 4.36% 368 6267 4.16% 359 6105 4.15% 37545 638263 3.55%
18 489 8325 4.28% 397 6758 4.49% 366 6224 4.23% 50901 865324 4.81%
19 530 9015 4.64% 435 7405 4.92% 401 6832 4.64% 46807 795724 4.42%
20 485 8254 4.25% 406 6910 4.59% 370 6299 4.28% 42568 723663 4.02%
21 499 8499 4.37% 390 6630 4.40% 367 6255 4.25% 42663 725263 4.03%
22 502 8534 4.39% 353 6013 3.99% 358 6097 4.14% 35816 608871 3.38%
23 455 7743 3.98% 357 6079 4.04% 354 6024 4.09% 41839 711266 3.95%

Top 30 of 2200 Total URLs
# Hits KBytes URL
1 59909 30.83% 5984494 33.25% /stats/usage_202605.html
2 27764 14.29% 3157542 17.54% /stats/usage_202604.html
3 13961 7.18% 1577873 8.77% /stats/usage_202512.html
4 5320 2.74% 601543 3.34% /stats/usage_202402.html
5 4774 2.46% 539824 3.00% /stats/usage_202412.html
6 3117 1.60% 348573 1.94% /stats/usage_202511.html
7 1551 0.80% 176125 0.98% /stats/usage_202602.html
8 1536 0.79% 174223 0.97% /stats/usage_202601.html
9 1437 0.74% 1707 0.01% /category/เพื่อคุณกำลังใจ/feed/
10 1347 0.69% 176 0.00% /wp-content/themes/colormag/js/magnific-popup/image-popup-setting.js
11 1334 0.69% 310 0.00% /wp-content/themes/colormag/js/colormag-slider-setting.js
12 1333 0.69% 247 0.00% /wp-content/themes/colormag/js/news-ticker/ticker-setting.js
13 1328 0.68% 145 0.00% /wp-content/themes/colormag/js/fitvids/fitvids-setting.js
14 1108 0.57% 26437 0.15% /
15 1014 0.52% 113 0.00% /robots.txt
16 1014 0.52% 115286 0.64% /stats/usage_202403.html
17 998 0.51% 2027 0.01% /wp-admin/admin-ajax.php
18 595 0.31% 4885 0.03% /wp-content/themes/colormag/fontawesome/css/font-awesome.css
19 587 0.30% 289 0.00% /wp-content/themes/colormag/js/navigation.js
20 561 0.29% 1669 0.01% /wp-content/plugins/flowpaper-lite-pdf-flipbook/assets/lity/lity.min.js
21 558 0.29% 4697 0.03% /wp-content/themes/colormag/js/magnific-popup/jquery.magnific-popup.min.js
22 538 0.28% 1210 0.01% /wp-content/themes/colormag/js/magnific-popup/magnific-popup.css
23 536 0.28% 39946 0.22% /wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
24 535 0.28% 10173 0.06% /wp-includes/css/dist/block-library/style.min.css
25 522 0.27% 677 0.00% /wp-content/themes/colormag/js/news-ticker/jquery.newsTicker.min.js
26 521 0.27% 698 0.00% /wp-content/themes/colormag/js/fitvids/jquery.fitvids.js
27 520 0.27% 749 0.00% /wp-json/oembed/1.0/embed
28 514 0.26% 323 0.00% /wp-content/themes/colormag/js/colormag-custom.js
29 509 0.26% 0 0.00% /wp-cron.php
30 505 0.26% 7691 0.04% /wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css

Top 10 of 2200 Total URLs By KBytes
# Hits KBytes URL
1 59909 30.83% 5984494 33.25% /stats/usage_202605.html
2 27764 14.29% 3157542 17.54% /stats/usage_202604.html
3 13961 7.18% 1577873 8.77% /stats/usage_202512.html
4 5320 2.74% 601543 3.34% /stats/usage_202402.html
5 4774 2.46% 539824 3.00% /stats/usage_202412.html
6 3117 1.60% 348573 1.94% /stats/usage_202511.html
7 1551 0.80% 176125 0.98% /stats/usage_202602.html
8 1536 0.79% 174223 0.97% /stats/usage_202601.html
9 31 0.02% 147402 0.82% /wp-content/uploads/2026/05/Spirit7-5-26.mp3
10 15 0.01% 119959 0.67% /wp-content/uploads/2026/05/Because4-5-26.mp3

Top 10 of 1090 Total Entry Pages
# Hits Visits URL
1 5320 2.74% 1438 11.13% /stats/usage_202402.html
2 1108 0.57% 1075 8.32% /
3 4774 2.46% 972 7.52% /stats/usage_202412.html
4 1437 0.74% 949 7.34% /category/เพื่อคุณกำลังใจ/feed/
5 3117 1.60% 935 7.24% /stats/usage_202511.html
6 13961 7.18% 924 7.15% /stats/usage_202512.html
7 27764 14.29% 489 3.78% /stats/usage_202604.html
8 1536 0.79% 478 3.70% /stats/usage_202601.html
9 1551 0.80% 469 3.63% /stats/usage_202602.html
10 43 0.02% 156 1.21% /author/admin/

Top 10 of 1099 Total Exit Pages
# Hits Visits URL
1 5320 2.74% 1434 11.08% /stats/usage_202402.html
2 1108 0.57% 971 7.50% /
3 4774 2.46% 967 7.47% /stats/usage_202412.html
4 1437 0.74% 950 7.34% /category/เพื่อคุณกำลังใจ/feed/
5 3117 1.60% 935 7.22% /stats/usage_202511.html
6 13961 7.18% 914 7.06% /stats/usage_202512.html
7 27764 14.29% 487 3.76% /stats/usage_202604.html
8 1536 0.79% 472 3.65% /stats/usage_202601.html
9 1551 0.80% 468 3.61% /stats/usage_202602.html
10 43 0.02% 171 1.32% /author/admin/

Top 30 of 13170 Total Sites
# Hits Files KBytes Visits Hostname
1 51580 26.54% 48538 32.23% 4854705 26.97% 9 0.06% 65.21.236.214
2 24353 12.53% 24160 16.04% 2747549 15.27% 7 0.04% 146.103.101.188
3 11863 6.10% 10581 7.03% 1197355 6.65% 7 0.04% 217.15.57.158
4 10945 5.63% 10912 7.25% 1233204 6.85% 13 0.08% 5.142.207.3
5 10007 5.15% 10000 6.64% 1029523 5.72% 2 0.01% 144.124.237.100
6 5473 2.82% 5392 3.58% 610517 3.39% 5 0.03% 109.107.186.56
7 3323 1.71% 54 0.04% 3029 0.02% 68 0.42% 78.142.18.40
8 2143 1.10% 1820 1.21% 438150 2.43% 13 0.08% 171.97.20.85
9 1697 0.87% 1505 1.00% 86331 0.48% 10 0.06% 171.97.20.6
10 1567 0.81% 860 0.57% 139852 0.78% 2 0.01% 49.49.232.165
11 1447 0.74% 1409 0.94% 131070 0.73% 19 0.12% 5.3.186.26
12 1300 0.67% 3 0.00% 236 0.00% 1 0.01% 152.69.238.208
13 1288 0.66% 0 0.00% 204 0.00% 1 0.01% 212.30.36.73
14 1118 0.58% 39 0.03% 2296 0.01% 4 0.02% 195.178.110.132
15 878 0.45% 1 0.00% 17739 0.10% 0 0.00% 20.220.233.65
16 862 0.44% 1 0.00% 17365 0.10% 1 0.01% 172.190.142.176
17 803 0.41% 7 0.00% 11088 0.06% 1 0.01% 40.69.66.178
18 780 0.40% 0 0.00% 15745 0.09% 2 0.01% 172.212.217.10
19 721 0.37% 719 0.48% 71509 0.40% 3 0.02% 188.187.26.196
20 680 0.35% 0 0.00% 13617 0.08% 2 0.01% 20.9.82.33
21 673 0.35% 551 0.37% 429 0.00% 3 0.02% 119.59.120.21
22 584 0.30% 537 0.36% 10191 0.06% 1 0.01% 89.124.115.149
23 582 0.30% 2 0.00% 11639 0.06% 0 0.00% 20.12.209.205
24 580 0.30% 451 0.30% 212479 1.18% 190 1.17% 66.249.74.98
25 566 0.29% 315 0.21% 458484 2.55% 11 0.07% 54.156.111.15
26 548 0.28% 502 0.33% 8592 0.05% 1 0.01% 89.124.113.81
27 491 0.25% 265 0.18% 383476 2.13% 18 0.11% 107.21.114.56
28 488 0.25% 229 0.15% 273302 1.52% 21 0.13% 18.235.10.126
29 468 0.24% 468 0.31% 48129 0.27% 57 0.35% 5.3.176.252
30 455 0.23% 4 0.00% 8073 0.04% 1 0.01% 20.223.136.145

Top 10 of 13170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51580 26.54% 48538 32.23% 4854705 26.97% 9 0.06% 65.21.236.214
2 24353 12.53% 24160 16.04% 2747549 15.27% 7 0.04% 146.103.101.188
3 10945 5.63% 10912 7.25% 1233204 6.85% 13 0.08% 5.142.207.3
4 11863 6.10% 10581 7.03% 1197355 6.65% 7 0.04% 217.15.57.158
5 10007 5.15% 10000 6.64% 1029523 5.72% 2 0.01% 144.124.237.100
6 5473 2.82% 5392 3.58% 610517 3.39% 5 0.03% 109.107.186.56
7 566 0.29% 315 0.21% 458484 2.55% 11 0.07% 54.156.111.15
8 2143 1.10% 1820 1.21% 438150 2.43% 13 0.08% 171.97.20.85
9 491 0.25% 265 0.18% 383476 2.13% 18 0.11% 107.21.114.56
10 488 0.25% 229 0.15% 273302 1.52% 21 0.13% 18.235.10.126

Top 30 of 2465 Total Referrers
# Hits Referrer
1 51580 26.54% https://kgm-sim.ru
2 38028 19.57% - (Direct Request)
3 9987 5.14% https://cryptpcard.com/en
4 5839 3.00% https://krakenapps.org
5 4681 2.41% https://www.kamlangjai.org/
6 3711 1.91% https://seo-creative.ru/
7 2989 1.54% https://vetosh-optom.ru
8 2859 1.47% https://kamlangjai.org/wp-login.php
9 2528 1.30% https://kupit-simkarty-optom.ru/
10 2464 1.27% https://t.me/VPN_BEST_PRICE_BOT
11 2400 1.23% https://cabinet.outsideluck.com
12 2356 1.21% https://outsideluck.com
13 2355 1.21% https://t.me/cheburnet_bot_vpn
14 2288 1.18% https://t.me/s/cheburnet_bot_vpn
15 1997 1.03% https://viagra-good24.ru/viagra
16 1918 0.99% https://www.kamlangjai.org/wp-admin/post-new.php
17 1845 0.95% https://kupit-simboks.ru/
18 1840 0.95% https://ortoportpro.ru/
19 1773 0.91% https://viagra-good24.ru/cialis
20 1683 0.87% https://misterdick.ru/
21 1572 0.81% https://www.kamlangjai.org/wp-admin/post.php
22 1572 0.81% https://www.kamlangjai.org/wp-login.php
23 1331 0.68% https://tog.gen.tr
24 1318 0.68% https://kapuzbasiselalesi.net
25 1317 0.68% https://1xbet-giris1.ru
26 1313 0.68% https://nupel.net
27 1312 0.68% https://onemozelegitim.com
28 1309 0.67% https://1xbet-app1.ru
29 1294 0.67% https://1baska.com
30 1290 0.66% https://hititbetgirisli.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 0 0.00% 1 0.01% admin

Top 15 of 1689 Total User Agents
# Hits User Agent
1 25168 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 25014 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 24769 12.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 24760 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 24716 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3673 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 3608 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 3189 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2873 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1903 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1760 0.91% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 1545 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot-Video/0.1;
13 1270 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1133 0.58% WebScraperBot/0.1 (+domain-check)
15 1066 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 194336 100.00% 151263 100.44% 17998989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23