Usage Statistics for kamlangjai.org

Summary Period: July 2024
Generated 01-Aug-2024 00:39 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 280538
Total Files 268238
Total Pages 260453
Total Visits 10127
Total KBytes 11588673
Total Unique Sites 2633
Total Unique URLs 1445
Total Unique Referrers 605
Total Unique User Agents 1321
. Avg Max
Hits per Hour 377 1200
Hits per Day 9049 12950
Files per Day 8652 12664
Pages per Day 8401 12001
Sites per Day 84 309
Visits per Day 326 407
KBytes per Day 373828 657599
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.62% 268238
Code 206 - Partial Content 0.11% 296
Code 301 - Moved Permanently 1.48% 4152
Code 302 - Found 0.24% 677
Code 304 - Not Modified 0.04% 105
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.41% 3944
Code 404 - Not Found 1.11% 3117
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.00% 6

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 11056 3.94% 9107 3.40% 10281 3.95% 292 2.88% 187 7.10% 613419 5.29%
2 2915 1.04% 2008 0.75% 2405 0.92% 284 2.80% 162 6.15% 197199 1.70%
3 2862 1.02% 2533 0.94% 2120 0.81% 321 3.17% 169 6.42% 172097 1.49%
4 3052 1.09% 2623 0.98% 2102 0.81% 295 2.91% 184 6.99% 422343 3.64%
5 2141 0.76% 1715 0.64% 1327 0.51% 326 3.22% 221 8.39% 433233 3.74%
6 1609 0.57% 1241 0.46% 1137 0.44% 331 3.27% 233 8.85% 150049 1.29%
7 3409 1.22% 3039 1.13% 3015 1.16% 298 2.94% 181 6.87% 148897 1.28%
8 11449 4.08% 11126 4.15% 10984 4.22% 272 2.69% 157 5.96% 342223 2.95%
9 12156 4.33% 11815 4.40% 11336 4.35% 270 2.67% 146 5.55% 472685 4.08%
10 12449 4.44% 12060 4.50% 11506 4.42% 302 2.98% 171 6.49% 542329 4.68%
11 11456 4.08% 11133 4.15% 10804 4.15% 334 3.30% 215 8.17% 332382 2.87%
12 11425 4.07% 11149 4.16% 10971 4.21% 318 3.14% 184 6.99% 484227 4.18%
13 12215 4.35% 11924 4.45% 11773 4.52% 326 3.22% 186 7.06% 383570 3.31%
14 12298 4.38% 11980 4.47% 11811 4.53% 302 2.98% 186 7.06% 320261 2.76%
15 12393 4.42% 12056 4.49% 11694 4.49% 332 3.28% 198 7.52% 465562 4.02%
16 12950 4.62% 12664 4.72% 12001 4.61% 306 3.02% 184 6.99% 573999 4.95%
17 12415 4.43% 12134 4.52% 11920 4.58% 320 3.16% 213 8.09% 389033 3.36%
18 11948 4.26% 11732 4.37% 11404 4.38% 352 3.48% 243 9.23% 427527 3.69%
19 12828 4.57% 12444 4.64% 11897 4.57% 338 3.34% 207 7.86% 555042 4.79%
20 12270 4.37% 12015 4.48% 11670 4.48% 336 3.32% 223 8.47% 385384 3.33%
21 11609 4.14% 11361 4.24% 11261 4.32% 345 3.41% 213 8.09% 325446 2.81%
22 12165 4.34% 11795 4.40% 11571 4.44% 360 3.55% 260 9.87% 399128 3.44%
23 12286 4.38% 11959 4.46% 11427 4.39% 407 4.02% 305 11.58% 436254 3.76%
24 11957 4.26% 11572 4.31% 11238 4.31% 392 3.87% 309 11.74% 274045 2.36%
25 11595 4.13% 11265 4.20% 10924 4.19% 362 3.57% 230 8.74% 314063 2.71%
26 11989 4.27% 11671 4.35% 10979 4.22% 322 3.18% 214 8.13% 657599 5.67%
27 10794 3.85% 10442 3.89% 10285 3.95% 343 3.39% 244 9.27% 442349 3.82%
28 6877 2.45% 6642 2.48% 6487 2.49% 325 3.21% 218 8.28% 231998 2.00%
29 980 0.35% 724 0.27% 672 0.26% 339 3.35% 236 8.96% 67960 0.59%
30 2631 0.94% 2338 0.87% 1738 0.67% 389 3.84% 291 11.05% 326351 2.82%
31 2359 0.84% 1971 0.73% 1713 0.66% 402 3.97% 273 10.37% 302019 2.61%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 11061 3.94% 342 10611 3.96% 346 10746 4.13% 13788 427427 3.69%
1 352 10935 3.90% 340 10543 3.93% 343 10653 4.09% 9615 298053 2.57%
2 363 11276 4.02% 331 10282 3.83% 355 11034 4.24% 11853 367434 3.17%
3 349 10840 3.86% 335 10406 3.88% 339 10513 4.04% 14544 450855 3.89%
4 339 10514 3.75% 324 10056 3.75% 327 10153 3.90% 11886 368454 3.18%
5 359 11142 3.97% 346 10726 4.00% 344 10673 4.10% 12594 390419 3.37%
6 372 11539 4.11% 357 11094 4.14% 356 11051 4.24% 12157 376861 3.25%
7 388 12052 4.30% 373 11591 4.32% 358 11124 4.27% 14321 443941 3.83%
8 429 13309 4.74% 405 12576 4.69% 379 11777 4.52% 36217 1122721 9.69%
9 392 12153 4.33% 376 11667 4.35% 361 11209 4.30% 15737 487847 4.21%
10 428 13270 4.73% 408 12657 4.72% 376 11662 4.48% 28590 886294 7.65%
11 390 12093 4.31% 374 11602 4.33% 357 11091 4.26% 15332 475303 4.10%
12 391 12140 4.33% 371 11511 4.29% 356 11039 4.24% 24610 762923 6.58%
13 409 12688 4.52% 392 12177 4.54% 360 11171 4.29% 20245 627592 5.42%
14 406 12599 4.49% 387 12007 4.48% 361 11217 4.31% 20606 638798 5.51%
15 413 12810 4.57% 393 12186 4.54% 357 11091 4.26% 22484 696992 6.01%
16 373 11588 4.13% 355 11024 4.11% 345 10711 4.11% 13762 426615 3.68%
17 349 10835 3.86% 336 10426 3.89% 329 10211 3.92% 9030 279928 2.42%
18 365 11338 4.04% 351 10886 4.06% 334 10371 3.98% 11030 341937 2.95%
19 371 11521 4.11% 358 11109 4.14% 345 10718 4.12% 11339 351522 3.03%
20 372 11557 4.12% 357 11075 4.13% 347 10777 4.14% 11611 359930 3.11%
21 368 11430 4.07% 350 10879 4.06% 348 10788 4.14% 10762 333615 2.88%
22 354 10999 3.92% 344 10691 3.99% 333 10334 3.97% 10230 317131 2.74%
23 349 10849 3.87% 337 10456 3.90% 333 10339 3.97% 11486 356081 3.07%

Top 30 of 1445 Total URLs
# Hits KBytes URL
1 215343 76.76% 3548358 30.62% /
2 15394 5.49% 1814658 15.66% /stats/usage_202401.html
3 5835 2.08% 682642 5.89% /stats/usage_202308.html
4 4270 1.52% 54706 0.47% /stats/
5 2994 1.07% 14155 0.12% /category/เพื่อคุณกำลังใจ/feed/
6 1626 0.58% 3888 0.03% /wp-admin/admin-ajax.php
7 913 0.33% 3034 0.03% /wp-cron.php
8 630 0.22% 59635 0.51% /author/admin/
9 589 0.21% 1347 0.01% /wp-content/themes/colormag/js/fitvids/jquery.fitvids.js
10 530 0.19% 12512 0.11% /wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
11 491 0.18% 223 0.00% /wp-content/themes/colormag/js/fitvids/fitvids-setting.js
12 426 0.15% 29493 0.25% /wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
13 415 0.15% 7125 0.06% /wp-includes/css/dist/block-library/style.min.css
14 411 0.15% 1081 0.01% /robots.txt
15 402 0.14% 2139 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 399 0.14% 12537 0.11% /wp-includes/js/jquery/jquery.min.js
17 396 0.14% 274 0.00% /wp-content/themes/colormag/js/colormag-slider-setting.js
18 395 0.14% 3221 0.03% /wp-content/themes/colormag/js/magnific-popup/jquery.magnific-popup.min.js
19 394 0.14% 1311 0.01% /wp-content/plugins/flowpaper-lite-pdf-flipbook/assets/lity/lity.min.js
20 392 0.14% 384 0.00% /wp-content/themes/colormag/js/colormag-custom.js
21 390 0.14% 610 0.01% /wp-content/themes/colormag/js/news-ticker/jquery.newsTicker.min.js
22 389 0.14% 206 0.00% /wp-content/themes/colormag/js/news-ticker/ticker-setting.js
23 388 0.14% 176 0.00% /wp-content/themes/colormag/js/magnific-popup/image-popup-setting.js
24 384 0.14% 294 0.00% /wp-content/themes/colormag/js/navigation.js
25 383 0.14% 2512 0.02% /wp-content/themes/colormag/js/jquery.bxslider.min.js
26 379 0.14% 3255 0.03% /wp-content/themes/colormag/fontawesome/css/font-awesome.css
27 379 0.14% 906 0.01% /wp-content/themes/colormag/js/magnific-popup/magnific-popup.css
28 376 0.13% 4636 0.04% /wp-content/themes/colormag/style.css
29 370 0.13% 27966 0.24% /wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2
30 345 0.12% 1623 0.01% /wp-includes/images/w-logo-blue-white-bg.png

Top 10 of 1445 Total URLs By KBytes
# Hits KBytes URL
1 215343 76.76% 3548358 30.62% /
2 15394 5.49% 1814658 15.66% /stats/usage_202401.html
3 5835 2.08% 682642 5.89% /stats/usage_202308.html
4 11 0.00% 121990 1.05% /wp-content/uploads/2024/07/Because5-7-24.mp3
5 341 0.12% 94857 0.82% /wp-content/uploads/2017/05/head-3.jpg
6 7 0.00% 92402 0.80% /wp-content/uploads/2021/08/pdfresizer.com-pdf-merge.pdf
7 8 0.00% 85201 0.74% /wp-content/uploads/2024/07/Because12-7-24.mp3
8 15 0.01% 84646 0.73% /wp-content/uploads/2024/07/Because13-7-24.mp3
9 8 0.00% 83242 0.72% /wp-content/uploads/2024/07/Because15-7-24.mp3
10 9 0.00% 82375 0.71% /wp-content/uploads/2024/07/Spirit5-7-24.mp3

Top 10 of 668 Total Entry Pages
# Hits Visits URL
1 2994 1.07% 1907 25.97% /category/เพื่อคุณกำลังใจ/feed/
2 215343 76.76% 1122 15.28% /
3 165 0.06% 255 3.47% /feed/
4 161 0.06% 223 3.04% /category/เพราะคุณคือที่รัก/feed/
5 237 0.08% 214 2.91% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/
6 144 0.05% 200 2.72% /category/คลายกังวล/feed/
7 62 0.02% 116 1.58% /tag/รายการวิทยุ/feed/
8 15394 5.49% 101 1.38% /stats/usage_202401.html
9 104 0.04% 89 1.21% /author/admin/feed/
10 88 0.03% 74 1.01% /บทความกำลังใจ/คนไม่เห็นแก่ตัว/

Top 10 of 679 Total Exit Pages
# Hits Visits URL
1 2994 1.07% 1878 25.45% /category/เพื่อคุณกำลังใจ/feed/
2 215343 76.76% 924 12.52% /
3 165 0.06% 254 3.44% /feed/
4 630 0.22% 235 3.18% /author/admin/
5 161 0.06% 217 2.94% /category/เพราะคุณคือที่รัก/feed/
6 237 0.08% 216 2.93% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/
7 144 0.05% 200 2.71% /category/คลายกังวล/feed/
8 62 0.02% 114 1.54% /tag/รายการวิทยุ/feed/
9 15394 5.49% 100 1.36% /stats/usage_202401.html
10 104 0.04% 87 1.18% /author/admin/feed/

Top 30 of 2633 Total Sites
# Hits Files KBytes Visits Hostname
1 215670 76.88% 214020 79.79% 3444072 29.72% 127 1.25% 46.22.51.77
2 6049 2.16% 6049 2.26% 713144 6.15% 86 0.85% 45.141.84.21
3 5347 1.91% 5347 1.99% 625646 5.40% 9 0.09% 46.161.48.208
4 4258 1.52% 4258 1.59% 54598 0.47% 2 0.02% 2.63.255.161
5 2493 0.89% 2493 0.93% 293911 2.54% 1 0.01% 178.155.23.250
6 2045 0.73% 2045 0.76% 241094 2.08% 2 0.02% 81.23.166.201
7 1547 0.55% 1466 0.55% 671448 5.79% 26 0.26% 171.97.20.35
8 1528 0.54% 1475 0.55% 476539 4.11% 20 0.20% 171.97.20.23
9 1377 0.49% 1321 0.49% 595556 5.14% 24 0.24% 171.97.20.54
10 1345 0.48% 1345 0.50% 158568 1.37% 2 0.02% 178.155.19.129
11 1175 0.42% 1068 0.40% 390372 3.37% 14 0.14% 171.97.20.20
12 1146 0.41% 1146 0.43% 135107 1.17% 1 0.01% 178.155.29.231
13 1131 0.40% 1000 0.37% 3815 0.03% 4 0.04% 119.59.120.21
14 1087 0.39% 1087 0.41% 128151 1.11% 1 0.01% 178.155.27.59
15 1016 0.36% 816 0.30% 184853 1.60% 454 4.48% 66.249.71.98
16 812 0.29% 0 0.00% 1285 0.01% 0 0.00% 216.244.66.203
17 766 0.27% 671 0.25% 179390 1.55% 218 2.15% 66.249.68.39
18 760 0.27% 620 0.23% 103611 0.89% 412 4.07% 66.249.71.99
19 661 0.24% 661 0.25% 77928 0.67% 1 0.01% 81.23.165.154
20 611 0.22% 504 0.19% 158811 1.37% 369 3.64% 66.249.71.100
21 590 0.21% 514 0.19% 136689 1.18% 213 2.10% 66.249.68.32
22 573 0.20% 0 0.00% 1033 0.01% 2 0.02% 54.38.85.21
23 504 0.18% 378 0.14% 152294 1.31% 221 2.18% 66.249.68.33
24 503 0.18% 503 0.19% 59301 0.51% 1 0.01% 178.155.25.151
25 485 0.17% 456 0.17% 243831 2.10% 4 0.04% 171.97.20.39
26 475 0.17% 427 0.16% 49985 0.43% 87 0.86% 91.225.160.196
27 431 0.15% 248 0.09% 35525 0.31% 89 0.88% 66.249.64.3
28 325 0.12% 325 0.12% 38028 0.33% 4 0.04% 5.16.81.142
29 324 0.12% 186 0.07% 16886 0.15% 95 0.94% 66.249.64.4
30 279 0.10% 264 0.10% 84604 0.73% 4 0.04% 171.97.20.112

Top 10 of 2633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215670 76.88% 214020 79.79% 3444072 29.72% 127 1.25% 46.22.51.77
2 6049 2.16% 6049 2.26% 713144 6.15% 86 0.85% 45.141.84.21
3 1547 0.55% 1466 0.55% 671448 5.79% 26 0.26% 171.97.20.35
4 5347 1.91% 5347 1.99% 625646 5.40% 9 0.09% 46.161.48.208
5 1377 0.49% 1321 0.49% 595556 5.14% 24 0.24% 171.97.20.54
6 1528 0.54% 1475 0.55% 476539 4.11% 20 0.20% 171.97.20.23
7 1175 0.42% 1068 0.40% 390372 3.37% 14 0.14% 171.97.20.20
8 2493 0.89% 2493 0.93% 293911 2.54% 1 0.01% 178.155.23.250
9 485 0.17% 456 0.17% 243831 2.10% 4 0.04% 171.97.20.39
10 2045 0.73% 2045 0.76% 241094 2.08% 2 0.02% 81.23.166.201

Top 30 of 605 Total Referrers
# Hits Referrer
1 34624 12.34% https://interbld.ru/
2 34609 12.34% https://evro-dez.ru/
3 34604 12.33% https://pitonn.ru/
4 34595 12.33% https://promusor24.ru/
5 34542 12.31% https://strelafoton.ru/
6 34521 12.31% https://x-ton.ru/
7 20140 7.18% - (Direct Request)
8 15363 5.48% https://vslgaz.ru
9 4258 1.52% https://kitehurghada.ru
10 2220 0.79% https://www.kamlangjai.org/wp-admin/post-new.php
11 2024 0.72% https://www.kamlangjai.org/บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/
12 1770 0.63% https://www.kamlangjai.org/wp-admin/post.php
13 1645 0.59% https://apesok.ru/
14 1642 0.59% https://rukorobka.ru/
15 1640 0.58% https://bytovkistart.ru/
16 1635 0.58% https://smm-1.ru/
17 1613 0.57% https://xn--b1aap1a7d.xn--80adxhks/
18 1056 0.38% https://www.kamlangjai.org/บทความกำลังใจ/คนไม่เห็นแก่ตัว/
19 1035 0.37% https://www.kamlangjai.org/
20 990 0.35% https://propecia24x77.top
21 940 0.34% https://www.kamlangjai.org/wp-admin/edit.php
22 803 0.29% https://www.kamlangjai.org/wp-admin/upload.php
23 675 0.24% https://propecia365n.top
24 669 0.24% https://baclofen365n.top
25 650 0.23% https://canadianrxp.top
26 642 0.23% https://tadacip365n.top
27 580 0.21% https://www.kamlangjai.org/บทความกำลังใจ/อย่าไว้ใจทาง-อย่าวางใจ/
28 525 0.19% https://mexicanharmine.online
29 504 0.18% https://www.kamlangjai.org/บทความกำลังใจ/ขนมปัง-5-ก้อนกับปลา-2-ตัว/
30 485 0.17% https://vetosh-optom.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 47 100.00% https://www.kamlangjai.org/%e0%b8%9a%e0%b8%97%e0%b8%84%e0%b8%a7%e0%b8%b2%e0%b8%a1%e0%b8%81%e0%b8%b3%e0%b8%a5%e0%b8%b1%e0%b8%87%

Top 15 of 1321 Total User Agents
# Hits User Agent
1 6303 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 5125 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4067 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 2671 0.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
5 2464 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2294 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2174 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 2168 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
9 1720 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1446 0.52% Go-http-client/1.1
11 1393 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
12 1021 0.36% WordPress/6.4.4; https://www.kamlangjai.org
13 1006 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 961 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
15 812 0.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 280538 100.00% 268534 100.11% 11588673 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23