Usage Statistics for kamlangjai.org

Summary Period: October 2020
Generated 01-Nov-2020 02:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 82690
Total Files 41710
Total Pages 50269
Total Visits 11380
Total KBytes 3742771
Total Unique Sites 2977
Total Unique URLs 972
Total Unique Referrers 299
Total Unique User Agents 777
. Avg Max
Hits per Hour 111 932
Hits per Day 2667 4365
Files per Day 1345 2487
Pages per Day 1621 2782
Sites per Day 96 257
Visits per Day 367 463
KBytes per Day 120735 221447
Hits by Response Code
Code 200 - OK 50.44% 41710
Code 206 - Partial Content 0.29% 238
Code 301 - Moved Permanently 6.52% 5395
Code 302 - Found 0.33% 277
Code 304 - Not Modified 0.11% 92
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.76% 1457
Code 404 - Not Found 40.24% 33275
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.29% 239
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3237 3.91% 1361 3.26% 2152 4.28% 407 3.58% 175 5.88% 147132 3.93%
2 2671 3.23% 1350 3.24% 1545 3.07% 398 3.50% 174 5.84% 105076 2.81%
3 2326 2.81% 687 1.65% 1864 3.71% 380 3.34% 186 6.25% 181368 4.85%
4 2497 3.02% 1006 2.41% 1790 3.56% 387 3.40% 204 6.85% 84434 2.26%
5 2962 3.58% 1803 4.32% 1732 3.45% 383 3.37% 177 5.95% 125728 3.36%
6 2171 2.63% 1241 2.98% 1232 2.45% 363 3.19% 181 6.08% 115167 3.08%
7 3503 4.24% 1568 3.76% 2173 4.32% 334 2.93% 171 5.74% 167195 4.47%
8 3100 3.75% 1724 4.13% 1568 3.12% 387 3.40% 222 7.46% 101857 2.72%
9 2189 2.65% 1229 2.95% 1305 2.60% 394 3.46% 195 6.55% 68233 1.82%
10 3223 3.90% 1352 3.24% 2434 4.84% 402 3.53% 185 6.21% 176067 4.70%
11 1958 2.37% 890 2.13% 1407 2.80% 376 3.30% 166 5.58% 179319 4.79%
12 1746 2.11% 941 2.26% 1035 2.06% 360 3.16% 176 5.91% 56948 1.52%
13 3495 4.23% 1754 4.21% 2093 4.16% 362 3.18% 158 5.31% 170974 4.57%
14 3219 3.89% 1833 4.39% 1735 3.45% 388 3.41% 212 7.12% 221447 5.92%
15 2786 3.37% 1958 4.69% 932 1.85% 370 3.25% 257 8.63% 112946 3.02%
16 3708 4.48% 1297 3.11% 2782 5.53% 463 4.07% 243 8.16% 63279 1.69%
17 2042 2.47% 916 2.20% 1466 2.92% 410 3.60% 165 5.54% 104733 2.80%
18 1758 2.13% 1064 2.55% 981 1.95% 363 3.19% 154 5.17% 123244 3.29%
19 3437 4.16% 1456 3.49% 2574 5.12% 430 3.78% 174 5.84% 109063 2.91%
20 2437 2.95% 1416 3.39% 1270 2.53% 387 3.40% 195 6.55% 98648 2.64%
21 2510 3.04% 1234 2.96% 1377 2.74% 399 3.51% 187 6.28% 32001 0.86%
22 2999 3.63% 1666 3.99% 1674 3.33% 392 3.44% 177 5.95% 137797 3.68%
23 2436 2.95% 1080 2.59% 1380 2.75% 377 3.31% 192 6.45% 69895 1.87%
24 1302 1.57% 729 1.75% 844 1.68% 381 3.35% 170 5.71% 37460 1.00%
25 3013 3.64% 1176 2.82% 2203 4.38% 423 3.72% 202 6.79% 198316 5.30%
26 2433 2.94% 1585 3.80% 1140 2.27% 366 3.22% 186 6.25% 139912 3.74%
27 4365 5.28% 2487 5.96% 2438 4.85% 285 2.50% 177 5.95% 158800 4.24%
28 3197 3.87% 1416 3.39% 1980 3.94% 265 2.33% 211 7.09% 159580 4.26%
29 2239 2.71% 1707 4.09% 704 1.40% 274 2.41% 184 6.18% 55142 1.47%
30 1852 2.24% 991 2.38% 1064 2.12% 249 2.19% 165 5.54% 103254 2.76%
31 1879 2.27% 793 1.90% 1395 2.78% 263 2.31% 140 4.70% 137755 3.68%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2783 3.37% 29 926 2.22% 69 2145 4.27% 2400 74409 1.99%
1 66 2049 2.48% 22 694 1.66% 53 1652 3.29% 4914 152338 4.07%
2 83 2586 3.13% 27 854 2.05% 68 2126 4.23% 5674 175880 4.70%
3 81 2529 3.06% 28 897 2.15% 62 1945 3.87% 8566 265556 7.10%
4 58 1798 2.17% 26 830 1.99% 41 1296 2.58% 1440 44641 1.19%
5 90 2791 3.38% 29 916 2.20% 72 2254 4.48% 4643 143925 3.85%
6 56 1753 2.12% 26 834 2.00% 39 1237 2.46% 7058 218811 5.85%
7 81 2533 3.06% 50 1550 3.72% 49 1523 3.03% 2316 71794 1.92%
8 74 2298 2.78% 44 1366 3.27% 44 1364 2.71% 1557 48262 1.29%
9 133 4134 5.00% 91 2837 6.80% 55 1707 3.40% 6938 215075 5.75%
10 133 4129 4.99% 95 2948 7.07% 49 1528 3.04% 4710 146020 3.90%
11 108 3366 4.07% 75 2353 5.64% 45 1403 2.79% 3738 115893 3.10%
12 133 4150 5.02% 89 2784 6.67% 58 1808 3.60% 3368 104420 2.79%
13 126 3928 4.75% 75 2335 5.60% 63 1967 3.91% 6043 187324 5.00%
14 172 5341 6.46% 112 3492 8.37% 72 2255 4.49% 6341 196585 5.25%
15 129 4023 4.87% 62 1933 4.63% 80 2486 4.95% 3526 109315 2.92%
16 125 3900 4.72% 65 2023 4.85% 75 2354 4.68% 5744 178057 4.76%
17 116 3621 4.38% 58 1813 4.35% 73 2285 4.55% 6896 213780 5.71%
18 140 4366 5.28% 58 1810 4.34% 92 2881 5.73% 7238 224374 5.99%
19 138 4283 5.18% 59 1831 4.39% 96 2994 5.96% 6683 207182 5.54%
20 136 4234 5.12% 64 1984 4.76% 81 2519 5.01% 4589 142263 3.80%
21 157 4867 5.89% 67 2078 4.98% 106 3289 6.54% 4639 143794 3.84%
22 136 4217 5.10% 49 1537 3.68% 97 3025 6.02% 4855 150515 4.02%
23 97 3011 3.64% 35 1085 2.60% 71 2226 4.43% 6857 212556 5.68%

Top 30 of 972 Total URLs
# Hits KBytes URL
1 2554 3.09% 3095 0.08% /wp-admin/admin-ajax.php
2 1820 2.20% 366 0.01% /favicon.ico
3 1561 1.89% 551 0.01% /robots.txt
4 1392 1.68% 33474 0.89% /
5 772 0.93% 25912 0.69% /wp-includes/js/jquery/jquery.js
6 759 0.92% 2355 0.06% /wp-content/plugins/3d-flipbook-dflip-lite/assets/css/themify-icons.min.css
7 752 0.91% 2409 0.06% /wp-content/plugins/flowpaper-lite-pdf-flipbook/assets/lity/lity.min.js
8 752 0.91% 205718 5.50% /wp-content/uploads/2017/05/head-3.jpg
9 750 0.91% 35525 0.95% /wp-content/plugins/3d-flipbook-dflip-lite/assets/js/dflip.min.js
10 749 0.91% 8452 0.23% /wp-content/themes/colormag/style.css
11 746 0.90% 4177 0.11% /wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css
12 741 0.90% 5683 0.15% /wp-content/themes/colormag/fontawesome/css/font-awesome.css
13 740 0.89% 422 0.01% /wp-content/themes/colormag/js/colormag-slider-setting.js
14 739 0.89% 3165 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
15 737 0.89% 577 0.02% /wp-content/themes/colormag/js/navigation.js
16 737 0.89% 1135 0.03% /wp-content/themes/colormag/js/news-ticker/jquery.newsTicker.min.js
17 735 0.89% 790 0.02% /wp-includes/js/wp-embed.min.js
18 732 0.89% 679 0.02% /wp-content/themes/colormag/js/colormag-custom.js
19 732 0.89% 1190 0.03% /wp-content/themes/colormag/js/fitvids/jquery.fitvids.js
20 732 0.89% 382 0.01% /wp-content/themes/colormag/js/news-ticker/ticker-setting.js
21 731 0.88% 1636 0.04% /wp-content/themes/colormag/js/magnific-popup/magnific-popup.css
22 730 0.88% 325 0.01% /wp-content/themes/colormag/js/fitvids/fitvids-setting.js
23 729 0.88% 5746 0.15% /wp-content/themes/colormag/js/magnific-popup/jquery.magnific-popup.min.js
24 728 0.88% 340 0.01% /wp-content/themes/colormag/js/magnific-popup/image-popup-setting.js
25 725 0.88% 4524 0.12% /wp-content/themes/colormag/js/jquery.bxslider.min.js
26 688 0.83% 52031 1.39% /wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2
27 677 0.82% 19026 0.51% /wp-content/uploads/2018/06/เพราะคุณคือที่รัก-53-390x205.jpg
28 468 0.57% 14598 0.39% /wp-content/uploads/2018/08/คลายกังวล-54-1-392x272.jpg
29 467 0.56% 11796 0.32% /wp-content/uploads/2018/05/เพื่อคุณกำลังใจ-47-392x272.jpg
30 351 0.42% 3797 0.10% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/

Top 10 of 972 Total URLs By KBytes
# Hits KBytes URL
1 752 0.91% 205718 5.50% /wp-content/uploads/2017/05/head-3.jpg
2 44 0.05% 70597 1.89% /wp-content/uploads/2020/10/Because8-10-20.mp3
3 24 0.03% 67352 1.80% /wp-content/uploads/2020/10/Because10-10-20.mp3
4 35 0.04% 63709 1.70% /wp-content/uploads/2020/10/Because2-10-20.mp3
5 10 0.01% 57737 1.54% /wp-content/uploads/2020/10/Spirit7-10-20.mp3
6 6 0.01% 52523 1.40% /wp-content/uploads/2020/10/Spirit10-10-20.mp3
7 16 0.02% 52384 1.40% /wp-content/uploads/2020/10/Because14-10-20.mp3
8 3 0.00% 52054 1.39% /wp-content/uploads/2020/10/Worry24-10-20.mp3
9 688 0.83% 52031 1.39% /wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2
10 3 0.00% 51032 1.36% /wp-content/uploads/2020/10/Worry23-10-20.mp3

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 1392 1.68% 839 16.18% /
2 351 0.42% 228 4.40% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/
3 258 0.31% 175 3.38% /บทความกำลังใจ/ชีวิตอยู่ด้วยความหวัง/
4 203 0.25% 121 2.33% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-วั/
5 139 0.17% 101 1.95% /feed/
6 106 0.13% 85 1.64% /category/เพื่อคุณกำลังใจ/feed/
7 115 0.14% 84 1.62% /บทความกำลังใจ/โลกแห่งความเป็นจริง/
8 90 0.11% 79 1.52% /tag/รายการวิทยุ/feed/
9 90 0.11% 74 1.43% /category/เพราะคุณคือที่รัก/feed/
10 97 0.12% 73 1.41% /category/คลายกังวล/feed/

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 1392 1.68% 847 12.74% /
2 351 0.42% 223 3.35% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/
3 258 0.31% 176 2.65% /บทความกำลังใจ/ชีวิตอยู่ด้วยความหวัง/
4 203 0.25% 131 1.97% /บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-วั/
5 139 0.17% 93 1.40% /feed/
6 115 0.14% 91 1.37% /บทความกำลังใจ/โลกแห่งความเป็นจริง/
7 106 0.13% 77 1.16% /category/เพื่อคุณกำลังใจ/feed/
8 90 0.11% 67 1.01% /tag/รายการวิทยุ/feed/
9 164 0.20% 66 0.99% /category/บทความกำลังใจ/
10 97 0.12% 65 0.98% /category/คลายกังวล/feed/

Top 30 of 2977 Total Sites
# Hits Files KBytes Visits Hostname
1 1654 2.00% 795 1.91% 11151 0.30% 8 0.07% 94.130.237.182
2 1361 1.65% 78 0.19% 9444 0.25% 7 0.06% 92.220.10.100
3 1313 1.59% 84 0.20% 10242 0.27% 7 0.06% 95.91.76.109
4 1307 1.58% 1033 2.48% 632214 16.89% 259 2.28% 66.249.71.146
5 1044 1.26% 0 0.00% 23129 0.62% 68 0.60% 91.226.167.36
6 1037 1.25% 797 1.91% 376635 10.06% 289 2.54% 66.249.71.148
7 1030 1.25% 86 0.21% 6775 0.18% 5 0.04% 144.76.120.197
8 1002 1.21% 311 0.75% 6331 0.17% 454 3.99% 114.119.135.8
9 986 1.19% 303 0.73% 6273 0.17% 461 4.05% 114.119.151.117
10 985 1.19% 295 0.71% 6226 0.17% 447 3.93% 114.119.143.82
11 983 1.19% 321 0.77% 6197 0.17% 454 3.99% 114.119.146.87
12 952 1.15% 284 0.68% 6043 0.16% 435 3.82% 114.119.149.90
13 949 1.15% 300 0.72% 5992 0.16% 439 3.86% 114.119.141.103
14 940 1.14% 301 0.72% 5997 0.16% 437 3.84% 114.119.146.196
15 938 1.13% 311 0.75% 6211 0.17% 438 3.85% 114.119.141.78
16 906 1.10% 287 0.69% 5863 0.16% 411 3.61% 114.119.155.54
17 886 1.07% 45 0.11% 6422 0.17% 5 0.04% 148.251.9.145
18 879 1.06% 281 0.67% 5578 0.15% 424 3.73% 114.119.133.228
19 857 1.04% 792 1.90% 4883 0.13% 3 0.03% 171.97.20.120
20 839 1.01% 636 1.52% 423482 11.31% 258 2.27% 66.249.71.147
21 798 0.97% 797 1.91% 33792 0.90% 1 0.01% 51.161.119.104
22 732 0.89% 93 0.22% 5767 0.15% 6 0.05% 5.9.156.121
23 723 0.87% 28 0.07% 5833 0.16% 5 0.04% 148.251.120.201
24 705 0.85% 40 0.10% 4739 0.13% 4 0.04% 192.99.160.200
25 640 0.77% 19 0.05% 5004 0.13% 6 0.05% 148.251.8.250
26 629 0.76% 52 0.12% 3922 0.10% 4 0.04% 5.9.108.254
27 617 0.75% 38 0.09% 4966 0.13% 4 0.04% 144.76.176.171
28 600 0.73% 204 0.49% 3638 0.10% 4 0.04% 13.78.216.62
29 585 0.71% 22 0.05% 4721 0.13% 2 0.02% 173.208.206.50
30 569 0.69% 55 0.13% 3353 0.09% 2 0.02% 37.57.218.243

Top 10 of 2977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1307 1.58% 1033 2.48% 632214 16.89% 259 2.28% 66.249.71.146
2 839 1.01% 636 1.52% 423482 11.31% 258 2.27% 66.249.71.147
3 1037 1.25% 797 1.91% 376635 10.06% 289 2.54% 66.249.71.148
4 480 0.58% 362 0.87% 333166 8.90% 151 1.33% 66.249.71.149
5 379 0.46% 266 0.64% 193164 5.16% 157 1.38% 66.249.71.150
6 272 0.33% 221 0.53% 179847 4.81% 68 0.60% 66.249.71.145
7 16 0.02% 16 0.04% 41247 1.10% 0 0.00% 1.2.185.47
8 16 0.02% 16 0.04% 34400 0.92% 1 0.01% 1.2.185.13
9 798 0.97% 797 1.91% 33792 0.90% 1 0.01% 51.161.119.104
10 45 0.05% 45 0.11% 29019 0.78% 2 0.02% 49.228.34.130

Top 30 of 299 Total Referrers
# Hits Referrer
1 53026 64.13% - (Direct Request)
2 4472 5.41% http://www.kamlangjai.org/บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-รู้/
3 4186 5.06% http://www.kamlangjai.org/
4 3277 3.96% http://www.kamlangjai.org/บทความกำลังใจ/ชีวิตอยู่ด้วยความหวัง/
5 2349 2.84% http://www.kamlangjai.org/บทความกำลังใจ/สาระเพื่อคุณกำลังใจ-วั/
6 1627 1.97% http://www.kamlangjai.org/บทความกำลังใจ/โลกแห่งความเป็นจริง/
7 1407 1.70% http://www.kamlangjai.org/wp-admin/post-new.php
8 1333 1.61% http://www.kamlangjai.org/wp-admin/edit.php
9 952 1.15% http://www.kamlangjai.org/wp-admin/upload.php
10 873 1.06% http://www.kamlangjai.org/category/บทความกำลังใจ/
11 832 1.01% http://www.kamlangjai.org/wp-admin/post.php
12 684 0.83% http://n1sms.ru
13 659 0.80% http://www.kamlangjai.org/บทความกำลังใจ/ความรักมั่นคงของพระเจ้/
14 507 0.61% http://www.kamlangjai.org/บทความกำลังใจ/ทำใจให้เบิกบาน/
15 478 0.58% http://www.kamlangjai.org/wp-admin/
16 465 0.56% http://www.kamlangjai.org/wp-content/themes/colormag/fontawesome/css/font-awesome.css
17 360 0.44% http://smsgor.ru
18 332 0.40% https://www.google.com/
19 264 0.32% http://www.google.com/
20 228 0.28% http://www.kamlangjai.org/บทความกำลังใจ/จะสุขได้อย่างไร-ถ้าใจย/
21 226 0.27% http://www.kamlangjai.org/บทความกำลังใจ/ฉลาดแต่แกล้งโง่/
22 203 0.25% http://www.kamlangjai.org/บทความกำลังใจ/หวังผิดจึงผิดหวัง/
23 191 0.23% http://www.kamlangjai.org/บทความกำลังใจ/บทเรียนจากความสูญเสีย-2/
24 165 0.20% http://www.kamlangjai.org/บทความกำลังใจ/น้ำใจคนไทยดั้งเดิม/
25 156 0.19% https://www.google.co.th/
26 139 0.17% http://www.kamlangjai.org/wp-cron.php
27 127 0.15% http://www.kamlangjai.org/บทความกำลังใจ/ความวิตก-กระวนกระวาย/
28 124 0.15% http://www.kamlangjai.org/บทความกำลังใจ/อย่าหนีปัญหา/
29 122 0.15% http://www.kamlangjai.org/wp-login.php
30 79 0.10% http://www.kamlangjai.org/เรียนรู้ความจริง/ปฐมกาล-สวนเอเดน-ตอนที่-1/

Top 15 of 777 Total User Agents
# Hits User Agent
1 26710 32.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 9407 11.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1931 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1711 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1654 2.00% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
6 1633 1.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1585 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.27 Safari/537.36
8 1434 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
9 1407 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
10 1347 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.68 Safari/537.36
11 1256 1.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 1107 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.20 Safari/537.36
13 1031 1.25% Mozilla/5.0 (compatible; Adsbot/3.1)
14 917 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
15 885 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 82690 100.00% 41948 100.57% 3742771 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21